
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -20 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Max Supply Voltage | 22 V |
| Min Supply Voltage | 9 V |
| Switching Frequency | 65 kHz |
Stock: 992
Distributors
pcbx
Unit Price$0.33725
Ext.Price$0.33725
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.33725 | $0.33725 |
| 10 | $0.29645 | $2.96450 |
| 25 | $0.28311 | $7.07775 |
| 50 | $0.27037 | $13.51850 |
| 100 | $0.25821 | $25.82100 |
| 300 | $0.25361 | $76.08300 |
| 500 | $0.24910 | $124.55000 |
| 1000 | $0.24299 | $242.99000 |
